Consolidated Statements of Stockholders (Deficit) Equity - USD ($) $ in Thousands |
Common Stock
Series B Preferred
|
Common Stock
Series A Preferred Stock [Member]
|
Common Stock |
APIC
Series B Preferred
|
APIC
Series A Preferred Stock [Member]
|
APIC |
Accumulated Deficit
Series B Preferred
|
Accumulated Deficit
Series A Preferred Stock [Member]
|
Accumulated Deficit |
Non-Controlling InterestAccumulated Non-Controlling Stockholders'
Series B Preferred
|
Non-Controlling InterestAccumulated Non-Controlling Stockholders'
Series A Preferred Stock [Member]
|
Non-Controlling InterestAccumulated Non-Controlling Stockholders' |
Preferred Stock [Member]
Series B Preferred
|
Preferred Stock [Member]
Series A Preferred Stock [Member]
|
Series B Preferred |
Series A Preferred Stock [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock-based compensation | $ 0 | $ 350 | $ 0 | $ 0 | $ 0 | $ 350 | |||||||||||
Stock issued under "at-the-market" offering | $ 9 | 3,350 | 0 | 0 | 0 | 3,359 | |||||||||||
Stock issued under "at-the-market" offering (in shares) | 9,256,535 | ||||||||||||||||
Series A Preferred Stock Dividends | $ 0 | 0 | 254 | 0 | 0 | 254 | |||||||||||
Issuance of SYN Biomics Stock | 0 | 0 | 0 | 178 | 0 | 178 | |||||||||||
Effect of Warrant exercise price adjustment | 0 | 880 | (880) | 0 | 0 | 0 | |||||||||||
Conversion of Series B Preferred Stock to Common | $ 3 | 3,661 | (1,380) | 0 | $ (2,284) | 0 | |||||||||||
Conversion of Series B Preferred Stock to Common (in shares) | 3,186,960 | (3,665) | |||||||||||||||
Net Loss | $ 0 | 0 | (10,043) | (73) | $ 0 | (10,116) | |||||||||||
Non-controlling interest | (73) | ||||||||||||||||
Balance at Dec. 31, 2020 | 29 | 240,821 | (248,094) | (2,773) | 2,477 | (7,540) | |||||||||||
Balance at Dec. 31, 2019 | $ 17 | 232,580 | (235,537) | (2,878) | $ 4,761 | (1,057) | |||||||||||
Balance (in shares) at Dec. 31, 2020 | 29,249,925 | 3,973 | |||||||||||||||
Balance (in shares) at Dec. 31, 2019 | 16,806,430 | 7,638 | |||||||||||||||
Stock-based compensation | $ 0 | 416 | 0 | 0 | $ 0 | 416 | |||||||||||
Stock issued under "at-the-market" offering | $ 79 | 65,881 | 0 | 0 | 0 | 65,960 | |||||||||||
Stock issued under "at-the-market" offering (in shares) | 78,685,315 | ||||||||||||||||
Series A Preferred Stock Dividends | $ 0 | 0 | 24 | 0 | 0 | 24 | |||||||||||
Conversion of Series B Preferred Stock to Common | $ 3 | $ 3,971 | $ (1,497) | $ 0 | $ (2,477) | $ 0 | |||||||||||
Conversion of Series B Preferred Stock to Common (in shares) | 3,454,783 | (3,973) | |||||||||||||||
Net Loss | 0 | 0 | (14,267) | (1) | $ 0 | (14,268) | |||||||||||
Reversal of noncontrolling interest due to return of Syn Biomics shares | 0 | (2,774) | 0 | 2,774 | 0 | 0 | |||||||||||
Warrants Exercised | $ 12 | 8,030 | 0 | 0 | 0 | 8,042 | |||||||||||
Warrants Exercised (In shares) | 11,655,747 | ||||||||||||||||
Effect of Series A Preferred Stock price adjustment | $ 0 | 7,402 | (7,402) | 0 | 0 | 0 | |||||||||||
Conversion of Series A Preferred Stock to Common | $ 9 | $ 12,813 | $ 0 | $ 0 | $ 0 | $ 12,822 | |||||||||||
Conversion of Series A Preferred Stock to Common (in shares) | 8,996,768 | ||||||||||||||||
Non-controlling interest | (1) | ||||||||||||||||
Balance at Dec. 31, 2021 | 132 | 336,560 | (271,284) | 0 | 0 | 65,408 | |||||||||||
Balance at Dec. 31, 2020 | $ 29 | $ 240,821 | $ (248,094) | $ (2,773) | $ 2,477 | $ (7,540) | |||||||||||
Balance (in shares) at Dec. 31, 2021 | 132,042,538 | ||||||||||||||||
Balance (in shares) at Dec. 31, 2020 | 29,249,925 | 3,973 |
X | ||||||||||
- Definition The amount of adjustment to effect of preferred stock price. No definition available.
|
X | ||||||||||
- Definition The amount changes in effect of warrant exercise price. No definition available.
|
X | ||||||||||
- Definition Represents conversion of preferred stock to common stock No definition available.
|
X | ||||||||||
- Definition Number of conversion of series B preferred stock to common stock issued. No definition available.
|
X | ||||||||||
- Definition Conversion of preferred shares to common No definition available.
|
X | ||||||||||
- Definition Conversion Of Series B Preferred Stock To Common Stock No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period at the market offering. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period at the market offering. No definition available.
|
X | ||||||||||
- Definition Shares of stock issued as a result of the exercise of warrants. No definition available.
|
X | ||||||||||
- Definition Represents the value of new stock of syn biomics stock issued. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of warrants. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|